Pavilion
G2 | 90.00° | 08-88 | |
---|---|---|---|
G3 | 90.00° | 18-78 | |
G4 | 90.00° | 24-72 | |
G1 | 90.00° | 01-95 | |
G7 | 90.00° | 32-64 | |
G5 | 90.00° | 29-67 | |
G6 | 90.00° | 31-65 | |
G8 | 90.00° | 34-62 | |
1 | 41.74° | 01-95 | |
2 | 36.91° | 08-88 | |
3 | 35.77° | 18-78 | |
4 | 38.52° | 24-72 | |
5 | 41.74° | 29-67 | |
6 | 41.74° | 31-65 | |
7 | 41.74° | 32-64 | |
8 | 42.39° | 34-62 | |
9 | 32.47° | 01-95 | |
10 | 31.71° | 08-88 | |
11 | 32.10° | 18-78 | |
12 | 32.47° | 24-72 | |
13 | 32.47° | 29-67 | |
14 | 32.47° | 31-65 | |
15 | 32.47° | 32-64 | |
16 | 24.00° | 01-95 | |
17 | 24.00° | 29-67 | |
18 | 24.00° | 31-65 |
Crown
A | 25.00° | 01-95 | |
---|---|---|---|
B | 25.00° | 08-88 | |
C | 25.00° | 18-78 | |
D | 25.00° | 24-72 | |
E | 25.00° | 29-67 | |
F | 25.00° | 31-65 | |
G | 25.00° | 32-64 | |
H | 25.00° | 34-62 | |
I | 20.64° | 01-95 | |
L | 19.96° | 08-88 | |
M | 20.44° | 18-78 | |
N | 20.64° | 24-72 | |
O | 20.64° | 29-67 | |
P | 20.64° | 31-65 | |
Q | 20.64° | 32-64 | |
R | 16.38° | 01-95 | |
S | 16.38° | 08-88 | |
T | 16.38° | 24-72 | |
U | 16.38° | 29-67 | |
V | 16.38° | 31-65 | |
Z | 16.38° | 32-64 | |
Tbl | 0.00° | Table |